Saturday to Saturday lets except where stated. Rates are per week and are in pounds sterling.
Each line in the table represents one week.
Last updated Wednesday 22 Feb 2012
| Week | Week beginning | Rate | Comments / Weeks already let |
| 3 | 21 January 2012 | £303 | |
| 4 | 28 January 2012 | £303 | |
| 5 | 4 February 2012 | £303 | |
| 6 | 11 February 2012 | £361 | Half Term |
| 7 | 18 February 2012 | £303 | LET |
| 8 | 25 February 2012 | £303 | |
| 9 | 3 March 2012 | £303 | LET |
| 10 | 10 March 2012 | £303 | PART LET. Avail. from Mon |
| 11 | 17 March 2012 | £303 | LET |
| 12 | 24 March 2012 | £303 | |
| 13 | 31 March 2012 | £465 | Easter - week before - LET |
| 14 | 7 April 2012 | £465 | Easter week - LET |
| 15 | 14 April 2012 | £361 | |
| 16 | 21 April 2012 | £361 | |
| 17 | 28 April 2012 | £361 | |
| 18 | 5 May 2012 | £420 | May Bank Hol. - LET |
| 19 | 12 May 2012 | £420 | |
| 20 | 19 May 2012 | £420 | |
| 21 | 26 May 2012 | £465 | LET |
| 22 | 2 June 2012 | £650 | Jubilee holiday - LET |
| 23 | 9 June 2012 | £420 | |
| 24 | 16 June 2012 | £465 | LET |
| 25 | 23 June 2012 | £465 | |
| 26 | 30 June 2012 | £584 | |
| 27 | 7 July 2012 | £584 | LET |
| 28 | 14 July 2012 | £584 | |
| 29 | 21 July 2012 | £727 | Summer Peak - LET |
| 30 | 28 July 2012 | £727 | Summer Peak - LET |
| 31 | 4 August 2012 | £727 | Summer Peak - LET |
| 32 | 11 August 2012 | £727 | Summer Peak |
| 33 | 18 August 2012 | £727 | Summer Peak - LET |
| 34 | 25 August 2012 | £584 | Bank Holiday - LET |
| 35 | 1 September 2012 | £420 | |
| 36 | 8 September 2012 | £420 | |
| 37 | 15 September 2012 | £420 | LET |
| 38 | 22 September 2012 | £399 | LET |
| 39 | 29 September 2012 | £399 | LET |
| 40 | 6 October 2012 | £361 | |
| 41 | 13 October 2012 | £361 | |
| 42 | 20 October 2012 | £420 | Half Term (Alt) |
| 43 | 27 October 2012 | £420 | Half Term (Main) - LET |
| 44 | 3 November 2012 | £303 | |
| 45 | 10 November 2012 | £303 | LET |
| 46 | 17 November 2012 | £303 | LET |
| 47 | 24 November 2012 | £303 | PART LET. Avail. to Fri |
| 48 | 1 December 2012 | £303 | PART LET. Avail. from Sun |
| 49 | 8 December 2012 | £303 | |
| 50 | 15 December 2012 | £303 | |
| 51 | 22 December 2012 | £465 | Christmas - LET |
| 52 | 29 December 2012 | £584 | New Year - LET |
Colour key: Week is available Week is booked Week partly booked
Low season special offers: Outside School Holidays, and excluding the period from 1st June until 30th September we offer the following:
V2.3 Feb 20 2012
Table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys