The data in this sample web page can be updated using the "Publish to web" function of the Holiday Letting system.
This sample is in file C:\LetSys\availability.htm. Click links below to view other sample files:
Saturday to Saturday lets except where stated. Rates are per week and are in pounds sterling.
Each line in the table represents one or more weeks. If only one date is shown the line covers a single week.
Otherwise the line covers the period starting on the first date and up to and including the week which starts on the second date.
Last updated Wednesday 22 Feb 2012
Colour key: | Week is available | Week is booked | Week partly booked |
Weeks beginning.. | Rate | Comments / Weeks already let | Fuel |
Feb 25 | £303 | H | |
Mar 3 | £303 | LET | H |
Mar 10 | £303 | PART LET. Avail. from Mon | H |
Mar 17 | £303 | LET | H |
Mar 24 | £303 | H | |
Mar 31 | £465 | Easter - week before - LET | H |
Apr 7 | £465 | Easter week - LET | M |
Apr 14 | £361 | H | |
Apr 21 - Apr 28 | £361 | M | |
May 5 | £420 | May Bank Hol. - LET | M |
May 12 - May 19 | £420 | M | |
May 26 | £465 | LET | M |
Jun 2 | £650 | Jubilee holiday - LET | L |
Jun 9 | £420 | L | |
Jun 16 | £465 | LET | L |
Jun 23 | £465 | L | |
Jun 30 | £584 | L | |
Jul 7 | £584 | LET | L |
Jul 14 | £584 | L | |
Jul 21 - Aug 4 | £727 | Summer Peak - LET | L |
Aug 11 | £727 | Summer Peak | L |
Aug 18 | £727 | Summer Peak - LET | L |
Aug 25 | £584 | Bank Holiday - LET | L |
Sep 1 | £420 | L | |
Sep 8 | £420 | M | |
Sep 15 | £420 | LET | M |
Sep 22 - Sep 29 | £399 | LET | M |
Oct 6 - Oct 13 | £361 | M | |
Oct 20 | £420 | Half Term (Alt) | M |
Oct 27 | £420 | Half Term (Main) - LET | M |
Nov 3 | £303 | H | |
Nov 10 - Nov 17 | £303 | LET | H |
Nov 24 | £303 | PART LET. Avail. to Fri | H |
Dec 1 | £303 | PART LET. Avail. from Sun | H |
Dec 8 - Dec 15 | £303 | H | |
Dec 22 | £465 | Christmas - LET | H |
Dec 29 | £584 | New Year - LET | H |
FUEL: There are no coin meters. Instead a weekly charge is made according to the time of year, based on the actual cost:
V2.4 Feb 22 2012
Table maintained by the "Holiday Letting System": www.holletsys.co.uk or www.erwwen.com/holletsys